polls vs. results |
Poll | Dates | Sample | MoE | Race | Poll Results | Election Results | Called? | ||
---|---|---|---|---|---|---|---|---|---|
2023 Jax Speaks Spring | 4/10 - 4/11/23 | 650 LV | +/-3.8 | Jacksonville Mayor | Davis (R) 47% | Deegan (D) 48% | Davis (R) 48% | Deegan (D) 52% | Yes |
2022 FL Fall Statewide | 10/17 - 10/24/22 | 622 LV | +/-4.7 | FL Governor | DeSantis (R) 55% | Crist (D) 41% | DeSantis (R) 59% | Crist (D) 40% | Yes |
2022 FL Fall Statewide | 10/17 - 10/24/22 | 622 LV | +/-4.7 | US Senator (FL) | Rubio (R) 54% | Demings (D) 43% | Rubio (R) 58% | Demings (D) 41% | Yes |
2022 Jax Speaks Fall | 10/20 - 10/27/22 | 531 LV | +/-4.7 | Jacksonville Sheriff | Waters (R) 48% | Burton (D) 43% | Waters (R) 55% | Burton (D) 45% | Yes |
2022 Jax Speaks Fall | 10/20 - 10/27/22 | 413 LV | +/-4.7 | US Rep. FL CD4 | Bean (R) 50% | Holloway (D) 38% | Bean (R) 61% | Holloway (D) 40% | Yes |
2020 FL Fall Statewide | 10/12 - 10/16/20 | 863 LV | +/-3.3 | US President (Florida) | Trump (R) 47% | Biden (D) 48% | Trump (R) 51% | Biden (D) 48% | No |
2019 Jax Speaks Fall | 2/16 - 2/16/19 | 962 LV | +/-3.1 | Jacksonville Mayor* | Curry (R) 52% | Brosche (R) 15% | Curry (R) 58% | Brosche (R) 24% | Yes |
2019 Jax Speaks Fall | 2/16 - 2/16/19 | 962 LV | +/-3.1 | Jacksonville Sheriff | Williams (R) 56% | Cummings (D) 33% | Williams (R) 62% | Cummings (D) 38% | Yes |
2019 Jax Speaks Fall | 2/16 - 2/16/19 | 962 LV | +/-3.1 | Duval County Property Appraiser | Holland (R) 57% | Kraft (D) 28% | Holland (R) 66% | Kraft (D) 34% | Yes |
2019 Jax Speaks Fall | 2/16 - 2/16/19 | 962 LV | +/-3.1 | Duval County Tax Collector | Overton (R) 47% | Crescimbeni (D) 35% | Overton (R) 58% | Crescimbeni (D) 42% | Yes |
*Only the top two candidates are displayed.
Please contact us with any questions about our research or publications.